SSC Selection Post Phase 11 :- Staff Selection Commission (SSC) released Notification and invites online applications form for the recruitment of SSC Selection Post Phase 11 for various post Through Selection Post in Matriculation, Higher Secondary and Graduation & above level. All interested and eligible male and female Indian citizens can apply online at SSC official website at ssc.nic.in from 06th March 2023 onwards for SSC Selection Phase 11 Examination 2023.
SSC Selection Post Phase 11 Vacancy Apply Online Form 2023 – Sarkari Result
Staff Selection Commission (SSC)
SSC Selection Post Phase 11 Vacany 2023 SARKARI RESULT BIHAR |
|||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Summary |
|||||||||||||||||||||||||||||||||||||||||
Authority Name | |||||||||||||||||||||||||||||||||||||||||
Post Name | |||||||||||||||||||||||||||||||||||||||||
Recruitment Year | |||||||||||||||||||||||||||||||||||||||||
Application Starting Date | |||||||||||||||||||||||||||||||||||||||||
Application Closing Date | |||||||||||||||||||||||||||||||||||||||||
SSC Official Website | |||||||||||||||||||||||||||||||||||||||||
Apply Online For | |||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Important Date
|
|||||||||||||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Age Limit |
|||||||||||||||||||||||||||||||||||||||||
Qualification For SSC Selection Post Phase 11
Post Wise Age Limit, Qualification & Vacancy Details 2023- Click Here |
|||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Vacancy Details |
|||||||||||||||||||||||||||||||||||||||||
Category | |||||||||||||||||||||||||||||||||||||||||
UR- General | |||||||||||||||||||||||||||||||||||||||||
EWS -Economic Weaker Section | |||||||||||||||||||||||||||||||||||||||||
OBC- Other Backward Class | |||||||||||||||||||||||||||||||||||||||||
SC – Schedule Caste | |||||||||||||||||||||||||||||||||||||||||
ST- Schedule Tribe | |||||||||||||||||||||||||||||||||||||||||
ESM – Ex Service Man | |||||||||||||||||||||||||||||||||||||||||
PWD – Person With Disabilities (OH , VH, HH) |
|||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||
Grand Total | |||||||||||||||||||||||||||||||||||||||||
Region Wise Vacancy Details For Selection Post Phase 11
|
|||||||||||||||||||||||||||||||||||||||||
Required Documents For SSC Selection Post Phase 11
|
|||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Important Links |
|||||||||||||||||||||||||||||||||||||||||
SSC Selection Post Phase 11 Salary Details
SSC Selection Post Name | Salary |
Clerk (in Departmental Canteens) | Rs. 5200-20200/- |
Technical Assistant | Rs. 5200-20200/- |
Senior Translator | Rs. 9300-34800/- |
Language Instructor | Rs. 9300-34800/- |
Technical Assistant (Economics) | Rs. 9300-34800/- |
Processing Assistant | Rs. 5200-20200/- |
Section Officer (Horticulture) | Rs. 9300-34800/- |
Draftsman Grade II | Rs. 9300-34800/- |
Economic Investigator | Rs. 9300-34800/- |
Senior Technical Assistant | Rs. 9300-34800/- |
Research Investigator (Forestry) | Rs. 9300-34800/- |
Laboratory Assistant | Rs. 5200-20200/- |
Library Clerk | Rs. 5200-20200/- |
Assistant Drug Inspector (Medical Devices) | Rs. 9300-34800/- |
Filter Pump Driver | Rs. 5200-20200/- |
Senior Audio Visual Assistant | Rs. 9300-34800/- |
Junior Engineer Chemical | Rs. 9300-34800/- |
Data Entry Operator Grade A | Rs. 5200-20200/- |
Junior Draftsman | Rs. 5200-20200/- |
Canteen Attendant | Rs. 5200-20200/- |
Jr Physiotherapist | Rs. 9300-34800/- |
Senior Library Attendant | Rs. 5200-20200/- |
Junior Computer | Rs. 5200-20200/- |
Library-cum-Information Assistant | Rs. 9300-34800/- |
Research Assistant (Environment) | Rs. 9300-34800/- |
Canteen Attendant | Rs. 5200-20200/- |
Assistant (Printing) | Rs. 9300-34800/- |
Library and Information Assistant | Rs. 9300-34800/- |
Textile Designer | Rs. 9300-34800/- |
Research Assistant | Rs. 9300-34800/- |
Technician | Rs. 9300-34800/- |
Library and Information Assistant | Rs. 9300-34800/- |
Hindi Instructor | Rs. 9300-34800/- |
Dietician Grade-III (Jr Dietician) | Rs. 9300-34800/- |
Stockman | Rs. 5200-20200/- |
If you have any query, then definitely tell us by commenting, there is a comment box below, you can send us a message through it or you can also Contact Us from the contact page. All the admission, result and job information coming out in Bihar and India will be provided on this website Bihar Result. So to come to this website, Always type BiharSarkariResult.Com in Google.
Get Latest Bihar Update On MobileJoin Us On Social Media |
|
For Our Website – Bihar Sarkari Result | |
Telegram Channel | WhatsApp group |
Like Facebook Page | |
Follow On Twitter | YouTube Chanel |
Thank You !!! Sarkari Result Bihar